There is no doubt that before deciding to study abroad, financial possibilities are also taken into consideration. To make this process easier, we present a detailed comparison: what are the average monthly expenses, tuition fees, available grants or loan options, additional benefits, and the approximate student salary you can expect in different countries.
Netherlands | Belgium | Denmark | Finland | Sweden | |
|---|---|---|---|---|---|
Tuition Fee (Bachelor's) | 2,694 €/year | 1,157–1,181 €/year | Free | Free | Free |
Tuition Fee Loan | Yes (repayment over 35 years) | None | Not needed | Not needed | Not needed |
Basic State Support | Up to 1,355 €/month All students working at least 8 hrs/week can apply for state support. | Up to ~514 €/month Grant available for those working in Belgium for at least 12 months (min. 8 hrs/week). | Up to ~1,502 €/month All students working at least 10–12 hrs/week can apply for state support. | Up to 1,129 €/month All students working at least 10 hrs/week (for min. 4 months) can apply for state support. | Up to 1,258 €/month All students working at least 10 hrs/week can apply for state support. |
Housing Allowance (Additional Support) | Yes (Huurtoeslag, if rent < 498 € and age 18–20) | No | Yes (Boligstøtte) | Yes (up to 80% of housing costs) | Yes (up to 120 €/month) |
Transport Discounts | Free transport (with OV-chipkaart) | Annual pass in Brussels for only 12 € | Subsidized „Ungdomskort“ | 40–50% discount | 25–39% discount |
Meal Discounts | None | Subsidized meals at university (~5 €) | None | Subsidized meals at university (~3.10 €) | Cheap meals through „Nations“ organizations |
Health Insurance Compensation | Yes (Zorgtoeslag up to 129 €/month) | None (costs ~150 €/year) | Free access (with CPR number) | Free (YTHS fee 70 €/year) | Free access (with Personnummer) |
Average Monthly Expenses* *Actual monthly | Housing/utilities – 400–750 €/month Food, transport, leisure, etc. – 200–400 €/month Total: 900–1,400 €/month | Housing/utilities – 400–600 €/month Food, transport, leisure, etc. – 400–550 €/month Total: 1,050–1,400 €/month | Housing/utilities – 400–600 €/month Food, transport, leisure, etc. – 350–600 €/month Total: 800–1,280 €/month | Housing/utilities – 300–500 €/month Food, transport, leisure, etc. – 300–500 €/month Total: 800–1,200 €/month | Housing/utilities – 250–550 €/month Food, transport, leisure, etc. – 300–500 €/month Total: 980–1,250 €/month |
Approximate Student Salary | ~14.71 €/h (18–21 years) | ~13.08 €/h | ~17–19 €/h. Denmark does not have a set minimum wage, so it depends on the type of work. | ~10–15 €/h. Finland does not have a set minimum wage, so it depends on the type of work. | ~11–14 €/h |
Income working 15 hrs/week | ~880 €/month + support up to 1,355 €/month | ~780 €/month + support up to ~514 €/month | ~1,080 €/month + support up to ~1,502 €/month | ~750 €/month + support up to 1,129 €/month | ~720 €/month + support up to 1,258 €/month |
Financial Result per Month (working 15 hrs/week) | +835 € (Savings) | 1st year: -270 € (Shortfall) From 2nd year (after working min. 12 months): +244 € (Savings) | +1,542 € (Savings) | +879 € (Savings) | +728 € (Savings) |
Why Choose to Study Abroad? (Table Conclusions)
We do not know which country you are from or what study conditions your home country's universities offer, but we can confidently state that the Netherlands, Denmark, Belgium, Sweden, and Finland offer some of the most favorable financial conditions for students. We can assume that studying in these countries (if you work part-time) might even be more affordable than in your home country, as you will be able to fully support yourself by working and receiving state support.
This detailed table clearly debunks the myth that studying abroad is expensive. On the contrary – it is often a smarter financial decision:
- Real Opportunity to Save: In countries like the Netherlands, Denmark, or Sweden, by working just 15 hours a week (which is perfectly manageable alongside studies), students not only cover all their living expenses but can also save from 700 € to 1,500 € per month. In Finland, after including state support, you can also save around 879 € per month.
- Extensive State Support Network: Foreign countries offer students not only direct grants but also a wealth of additional benefits: housing allowances, free transport (Netherlands), subsidized meals (Finland, Belgium), and generous health insurance compensations. It is important to note that the indicated maximum basic support amounts usually consist of a non-repayable grant and a state-backed loan (except in Belgium, where the support is only a grant).
- Higher Wages: Student wages abroad (10–19 €/hour) allow you to earn money quickly. In Belgium, monthly expenses exceed income in the first year, but after working for at least 12 months and receiving the Flanders grant, the financial result becomes positive (+244 €/month) from the second year onwards.
Important: For the initial settling-in period (housing deposit, first months until you find a job), it is highly recommended to have savings (for at least 3–5 months of expenses) in all countries. However, once you are settled, your financial situation becomes very stable and often better than staying at home.
Note: State support is indicated in maximum amounts and usually consists of a non-repayable grant and a state-backed loan portion (except in Belgium, where only a grant is provided). The table is for guidance only – the actual expenses and income of a student depend on their individual needs, the chosen country, and the city.