Studying abroad is not only about tuition fees. You need the full financial picture.
Compare tuition, living costs, state support, student benefits and possible income in five countries.
We divided the financial information into 3 key areas. This makes countries easier to compare.
1. Tuition fees and state support
Compare tuition fees, loan options and the main financial support available to students.
NETHERLANDS | BELGIUM | DENMARK | FINLAND | SWEDEN | |
|---|---|---|---|---|---|
| Tuition fee (Bachelor's) | 2,694 €/year | 1,181 €/year | Free | Free | Free |
| Tuition fee loan | Yes (repayment over 35 years) | - | - | - | - |
| Basic state support | Up to 1,242 €/month Students working at least 8 hrs/week can apply for state support. | Up to ~514 €/month Available after working in Belgium for at least 12 months (min. 8 hrs/week). | Up to ~1,502 €/month Students working at least 10–12 hrs/week can apply for state support. | Up to 1,129 €/month Students working at least 10 hrs/week for 4 months can apply. | Up to 1,258 €/month Students working at least 10 hrs/week can apply for state support. |
2. Living costs and student benefits
Compare housing, transport, food, healthcare benefits and estimated monthly living costs.
NETHERLANDS | BELGIUM | DENMARK | FINLAND | SWEDEN | |
|---|---|---|---|---|---|
| Housing allowance | Yes (Huurtoeslag, if rent < 498 € and age 18–20) | No | Yes (Boligstøtte) | Yes (up to 80% of housing costs) | Yes (up to 120 €/month) |
| Transport benefits | Free transport (with OV-chipkaart) | Annual pass in Brussels for only 12 € | Subsidised „Ungdomskort“ | 40–50% discount | 25–39% discount |
| Meal benefits | None | Subsidised university meals (~5 €) | None | Subsidised university meals (~3.10 €) | Low-cost meals through „Nations“ organisations |
| Healthcare / insurance support | Yes (Zorgtoeslag up to 129 €/month) | None (costs ~150 €/year) | Free access (with CPR number) | Free access (YTHS fee 70 €/year) | Free access (with Personnummer) |
| Average monthly expenses* *Actual expenses depend on your city and personal needs. | Housing and utilities – 400–750 €/month Food, transport, leisure, etc. – 200–400 €/month Total: 900–1,400 €/month | Housing and utilities – 400–600 €/month Food, transport, leisure, etc. – 400–550 €/month Total: 1,050–1,400 €/month | Housing and utilities – 400–600 €/month Food, transport, leisure, etc. – 350–600 €/month Total: 800–1,280 €/month | Housing and utilities – 300–500 €/month Food, transport, leisure, etc. – 300–500 €/month Total: 800–1,200 €/month | Housing and utilities – 250–550 €/month Food, transport, leisure, etc. – 300–500 €/month Total: 980–1,250 €/month |
3. Work during studies and financial result
Compare student wages, possible income from 15 hours of work, and monthly results.
NETHERLANDS | BELGIUM | DENMARK | FINLAND | SWEDEN | |
|---|---|---|---|---|---|
| Approximate student wage | ~14.71 €/h (18–21 years) More information HERE. | ~13.08 €/h More information HERE. | ~17–19 €/h. Denmark has no statutory minimum wage. Pay depends on the job. | ~10–15 €/h. Finland has no statutory minimum wage. Pay depends on the job. | ~11–14 €/h |
| Income working 15 hrs/week | ~880 €/month + support up to 1,242 €/month | ~780 €/month + support up to ~514 €/month | ~1,080 €/month + support up to ~1,502 €/month | ~750 €/month + support up to 1,129 €/month | ~720 €/month + support up to 1,258 €/month |
| MONTHLY FINANCIAL RESULT* (working 15 hrs/week) | +835 € SURPLUS | 1st year: -270 € SHORTFALL From the 2nd year (after working at least 12 months): +244 € SURPLUS | +1,542 € SURPLUS | +879 € SURPLUS | +728 € SURPLUS |
*This is an estimate. Income assumes 15 working hours per week and available state support.
Why can studying abroad make financial sense?
This comparison challenges the idea that studying abroad is always expensive. In some countries, it can be a financially smart choice.
1. A real opportunity to save
Students can combine part-time work with studies in these countries.
In the Netherlands, Denmark, Finland and Sweden, the numbers can be especially favourable. Students may cover their living costs and still have money left.
The estimated monthly surplus ranges from about 700 € to over 1,500 €.
2. Strong state support
Students may receive more than direct financial support.
Benefits can include housing support, transport discounts and subsidised meals. Some countries also offer healthcare support.
Maximum support often combines a non-repayable grant and a state-backed loan.
Belgium is different. Its support shown here is provided as a grant.
3. Higher student wages
Approximate student wages range from 10 to 19 € per hour.
Part-time work can therefore cover a significant part of your living costs.
Belgium is different during the first year. Expenses may be higher than income.
After 12 months of work, the result can become positive. The estimate is +244 €/month.
4. How does this compare with your home country?
Your situation depends on your home country and your current study options.
Tuition fees, student support and wages can differ greatly across Europe.
Use these five countries as a comparison for your own financial plan.
Important: Prepare savings before you move abroad. You may need money for a housing deposit and your first months.
We recommend savings for at least 3–5 months of expenses.
Note: The support amounts shown are maximum amounts. Some include grants and state-backed loans.
The figures are estimates. Your real costs and income depend on your city and situation.
NETHERLANDS
BELGIUM
DENMARK
FINLAND
SWEDEN